Bin costs
Description | To Collect | Delivery Charge | To Have Delivered |
---|---|---|---|
140 litre bin | £21.00 | £6.00 | £27.00 |
240 litre bin | £23.00 | £6.00 | £29.00 |
360 litre bin | £40.00 | £6.00 | £46.00 |
660 litre bin | £135.00 | £10.00 | £145.00 |
1100 litre bin | £340.00 | £16.00 | £356.00 |
Recycling boxes (replacement) | £5.00 | Delivery subject to availability | Available from Council Depot |
Compost Bins | Free | No delivery available | Available from Council Depot |
Axle | £2.60 | No delivery available | Available from Council Depot |
Wheel | £3.00 (each) | No delivery available | Available from Council Depot |
Lid | £7.50 | No delivery available | Available from Council Depot |
Call Out/Fitting Charge | £10.00 |
The first recycling bins to a ‘new build’ only are FREE of charge (proof of address is required). Persons moving into an existing house must purchase the green/brown bin at the replacement green/brown bin charge, or bring the green/brown bin from their previous property.
Only one delivery charge applicable on purchases of two or more refuse containers.