Home Election Results 2023
Election Results 2023

Please use links below to view results in each district electoral area.
Armagh District Electoral Area
Blackwatertown, Cathedral, Demesne, Keady, Navan, The Mall
| Eligible Electorate | Total Votes Polled | Percentage Turnout |
|---|---|---|
| 22,800 | 13,789 | 60.48% |
| Surname | First Name | Party | Status |
|---|---|---|---|
| Armstrong | Scott | DUP | Elected |
| Connolly | Daniel | Aontú | Excluded |
| Donnelly | Fergal | SF | Elected |
| Duffy | Sarah | SF | Elected |
| Mallon | Ashley | SF | Elected |
| Nicholson | Sam | UUP | Excluded |
| O’Hanlon | Thomas | SDLP | Elected |
| O’Kane | John Óg | SF | Elected |
| O’Neill | Gráinne | SDLP | Excluded |
| Winter | Hanagh | APNI | Excluded |
Banbridge District Electoral Area
Banbridge East, Banbridge North, Banbridge South, Banbridge West, Gilford, Loughbrickland, Rathfriland
| Eligible Electorate | Total Votes Polled | Percentage Turnout |
|---|---|---|
| 25,504 | 13,812 | 54.16% |
| Surname | First Name | Party | Status |
|---|---|---|---|
| Barr | Glenn | UUP | Elected |
| Burns | Ian | UUP | Elected |
| Doyle | Seamus | SDLP | Excluded |
| Ferguson | Joy | APNI | Elected |
| Greenfield | Paul | DUP | Elected |
| Macauley | Jill | UUP | Excluded |
| McCartan | Chris | SF | Elected |
| Moorhead | Brian | TUV | Excluded |
| Savage | Kevin | SF | Elected |
| Wilson | Ian | DUP | Elected |
Craigavon District Electoral Area
Bleary, Brownlow, Craigavon Centre, Derrytrasna, Kernan
| Eligible Electorate | Total Votes Polled | Percentage Turnout |
|---|---|---|
| 20,449 | 10,929 | 53.45% |
| Surname | First Name | Party | Status |
|---|---|---|---|
| Alexander | Robbie | APNI | Elected |
| Coade | Jackie | SDLP | Excluded |
| Evans | Kate | UUP | Elected |
| Mallon | Jude | SF | Elected |
| McAlinden | Declan | SDLP | Excluded |
| Nelson | Catherine | SF | Elected |
| Patterson | Ian | DUP | Excluded |
| Tinsley | Margaret | DUP | Elected |
Cusher District Electoral Area
Hamiltonsbawn, Markethill, Richhill, Seagahan, Tandragee
| Eligible Electorate | Total Votes Polled | Percentage Turnout |
|---|---|---|
| 19,358 | 12,370 | 63.90% |
| Surname | First Name | Party | Status |
|---|---|---|---|
| Berry | Paul | Independent | Elected |
| Haughey | Bróna | SF | Elected |
| Kennedy | Gordon | UUP | Elected |
| McKernan | Emma Jayne | SDLP | Excluded |
| McNeill | Ewan | UUP | Excluded |
| Ratcliffe | Keith | TUV | Elected |
| Skillen | Mark | APNI | Excluded |
| Weir | Philip | DUP | Excluded |
| Wilson | Gareth | DUP | Elected |
Lagan River District Electoral Area
Donaghcloney, Dromore, Gransha, Quilly, Waringstown
| Eligible Electorate | Total Votes Polled | Percentage Turnout |
|---|---|---|
| 18,389 | 10,069 | 54.76% |
| Surname | First Name | Party | Status |
|---|---|---|---|
| Baxter | Mark | DUP | Elected |
| Edwards | Oisín | SDLP | Excluded |
| Johnston | Jessica | APNI | Elected |
| McAleenan | Vincent | SF | Excluded |
| McClelland | Tim | DUP | Elected |
| Morrison | Sammy | TUV | Excluded |
| Ogle | Sammy | UUP | Excluded |
| Rankin | Paul | DUP | Elected |
| Savage | Kyle | UUP | Elected |
Lurgan District Electoral Area
Aghagallon, Knocknashane, Lough Road, Magheralin, Mourneview, Parklake, Shankill
| Eligible Electorate | Total Votes Polled | Percentage Turnout |
|---|---|---|
| 26,807 | 14,299 | 53.34% |
| Surname | First Name | Party | Status |
|---|---|---|---|
| Haire | Peter | DUP | Elected |
| Haughian | Keith | SF | Elected |
| Lavery | Peter | APNI | Elected |
| Mackle | Liam | SF | Elected |
| McGeown | Sorchá | SF | Elected |
| McKinstry | Louise | UUP | Excluded |
| Moutray | Stephen | DUP | Elected |
| O’Dowd | Mary | SF | Elected |
| Toman | Ciaran | SDLP | Excluded |
Portadown District Electoral Area
Ballybay, Corcrain, Killycomain, Loughgall, Mahon, The Birches
| Eligible Electorate | Total Votes Polled | Percentage Turnout |
|---|---|---|
| 22,318 | 12,416 | 55.63% |
| Surname | First Name | Party | Status |
|---|---|---|---|
| Duffy | Paul | SF | Elected |
| Flaherty | Julie | UUP | Elected |
| Hutchinson | Emma | APNI | Excluded |
| McConville-Walker | Clare | SF | Elected |
| McCullough | Zoe | UUP | Excluded |
| McIlwrath | Lavelle | DUP | Elected |
| McNeill | Eamon | SDLP | Excluded |
| Moutray | Kyle | DUP | Elected |
| Mulholland | Alan | DUP | Elected |
| Oliver | Robert | TUV | Excluded |